
Fuel prices in the Central Federal District of Russia
Belgorod
Belgorod
Diesel — the price increased at 0.03 ₽ compared to the previous week
Regular92 — the price increased at 0.02 ₽ compared to the previous week
Super95 — the price increased at 0.03 ₽ compared to the previous week
Super98 — the price decreased at 0.06 ₽ compared to the previous week
Fuel | The lowest prices | The highest prices | Difference |
---|---|---|---|
Diesel | 65.62 ₽ (Kursk) |
70.55 ₽ (Moscow) |
4.93 ₽ (7.51%) |
Regular92 | 54.18 ₽ (Kaluga) |
57.36 ₽ (Voronezh) |
3.18 ₽ (5.87%) |
Super95 | 58.21 ₽ (Kaluga) |
63.97 ₽ (Moscow) |
5.76 ₽ (9.90%) |
Super98 | 77.97 ₽ (Ivanovo) |
86.25 ₽ (Lipetsk) |
8.28 ₽ (10.62%) |
Oblast | Diesel | Regular92 | Super95 | Super98 | |
---|---|---|---|---|---|
Belgorod | 67.61 ₽ | 56.81 ₽ | 61.83 ₽ | 84.41 ₽ | |
Bryansk | 65.95 ₽ | 55.52 ₽ | 60.73 ₽ | 83.88 ₽ | |
Vladimir | 68.17 ₽ | 56.23 ₽ | 61.21 ₽ | 82.25 ₽ | |
Voronezh | 66.74 ₽ | 57.36 ₽ | 62.54 ₽ | 84.38 ₽ | |
Ivanovo | 67.55 ₽ | 55.82 ₽ | 58.33 ₽ | 77.97 ₽ | |
Kaluga | 66.00 ₽ | 54.18 ₽ | 58.21 ₽ | 83.84 ₽ | |
Kostroma | 69.42 ₽ | 56.18 ₽ | 59.94 ₽ | 82.02 ₽ | |
Kursk | 65.62 ₽ | 55.15 ₽ | 60.75 ₽ | 83.81 ₽ | |
Lipetsk | 67.11 ₽ | 56.16 ₽ | 61.18 ₽ | 86.25 ₽ | |
Moscow Oblast | 69.77 ₽ | 56.45 ₽ | 62.35 ₽ | 85.03 ₽ | |
Oryol | 66.52 ₽ | 55.96 ₽ | 60.87 ₽ | 85.54 ₽ | |
Ryazan | 66.92 ₽ | 55.45 ₽ | 59.82 ₽ | 84.87 ₽ | |
Smolensk | 67.11 ₽ | 56.63 ₽ | 61.43 ₽ | 84.50 ₽ | |
Tambov | 66.25 ₽ | 56.45 ₽ | 61.46 ₽ | 81.62 ₽ | |
Tver | 69.43 ₽ | 56.19 ₽ | 60.43 ₽ | 84.45 ₽ | |
Tula | 67.77 ₽ | 56.26 ₽ | 61.73 ₽ | 84.67 ₽ | |
Yaroslavl | 68.44 ₽ | 55.01 ₽ | 59.44 ₽ | 81.15 ₽ | |
Moscow | 70.55 ₽ | 57.35 ₽ | 63.97 ₽ | 85.96 ₽ |
— the price increased for the last week.
— the price decreased for the last week.
* Since January 1, 2018 the tracking of fuel prices Regular80 has been discontinued, and instead of fuel Super95+ fuel prices for Super95 and Super98 are monitored.
Copyright © 2025 FuelPrices.ru. All rights reserved.
Any copying of text or images allow with direct link to source only.