Diesel — the price increased at 0.11 ₽ compared to the previous week
Regular 92 — the price increased at 0.13 ₽ compared to the previous week
Super 95 — the price increased at 0.15 ₽ compared to the previous week
Super 98 — the price increased at 0.17 ₽ compared to the previous week
Fuel | The lowest prices | The highest prices | Difference |
---|---|---|---|
Diesel | 46.12 ₽ (Voronezh) |
48.69 ₽ (Vladimir) |
2.57 ₽ (5.57%) |
Regular 92 | 42.02 ₽ (Yaroslavl) |
44.20 ₽ (Belgorod) |
2.18 ₽ (5.19%) |
Super 95 | 44.83 ₽ (Ivanovo) |
48.66 ₽ (Moscow) |
3.83 ₽ (8.54%) |
Super 98 | 49.98 ₽ (Kostroma) |
55.83 ₽ (Ryazan) |
5.85 ₽ (11.70%) |
Please wait...
Oblast | Diesel | Regular 92 | Super 95 | Super 98 | |
---|---|---|---|---|---|
Belgorod | 47.65 ₽ | 44.20 ₽ | 47.45 ₽ | 53.50 ₽ | |
Bryansk | 46.93 ₽ | 43.26 ₽ | 46.71 ₽ | 54.10 ₽ | |
Vladimir | 48.69 ₽ | 44.13 ₽ | 47.54 ₽ | 52.44 ₽ | |
Voronezh | 46.12 ₽ | 44.18 ₽ | 48.20 ₽ | 53.89 ₽ | |
Ivanovo | 46.17 ₽ | 42.93 ₽ | 44.83 ₽ | 50.84 ₽ | |
Kaluga | 46.14 ₽ | 42.04 ₽ | 45.18 ₽ | 52.75 ₽ | |
Kostroma | 47.91 ₽ | 42.92 ₽ | 45.69 ₽ | 49.98 ₽ | |
Kursk | 47.06 ₽ | 43.17 ₽ | 47.08 ₽ | 53.28 ₽ | |
Lipetsk | 47.44 ₽ | 43.92 ₽ | 47.54 ₽ | 54.55 ₽ | |
Moscow Oblast | 47.39 ₽ | 42.76 ₽ | 47.15 ₽ | 54.33 ₽ | |
Oryol | 46.99 ₽ | 43.86 ₽ | 47.57 ₽ | 53.67 ₽ | |
Ryazan | 46.74 ₽ | 42.74 ₽ | 46.17 ₽ | 55.83 ₽ | |
Smolensk | 47.54 ₽ | 43.80 ₽ | 47.33 ₽ | 53.36 ₽ | |
Tambov | 47.55 ₽ | 43.85 ₽ | 47.52 ₽ | 53.10 ₽ | |
Tver | 48.54 ₽ | 43.54 ₽ | 46.67 ₽ | 54.34 ₽ | |
Tula | 47.71 ₽ | 43.66 ₽ | 47.77 ₽ | 54.04 ₽ | |
Yaroslavl | 46.92 ₽ | 42.02 ₽ | 45.41 ₽ | 51.13 ₽ | |
Moscow | 48.24 ₽ | 43.96 ₽ | 48.66 ₽ | 54.98 ₽ |
— the price increased for the last week.
— the price decreased for the last week.
Please wait...
* Since January 1, 2018 the tracking of fuel prices Regular 80 has been discontinued, and instead of fuel Super 95+ fuel prices for Super 95 and Super 98 are monitored.
Copyright © 2021 FuelPrices.ru. All rights reserved.
Any copying of text or images allow with direct link to source only.