Diesel — the price don't change compared to the previous week
Regular 92 — the price decreased at 0.02 ₽ compared to the previous week
Super 95 — the price decreased at 0.02 ₽ compared to the previous week
Super 98 — the price don't change compared to the previous week
Fuel | The lowest prices | The highest prices | Difference |
---|---|---|---|
Diesel | 44.87 ₽ (Kaluga) |
48.14 ₽ (Vladimir) |
3.27 ₽ (7.29%) |
Regular 92 | 40.26 ₽ (Kaluga) |
42.98 ₽ (Voronezh) |
2.72 ₽ (6.76%) |
Super 95 | 43.31 ₽ (Kaluga) |
46.34 ₽ (Voronezh) |
3.03 ₽ (7.00%) |
Super 98 | 47.33 ₽ (Kostroma) |
52.13 ₽ (Moscow Oblast) |
4.80 ₽ (10.14%) |
Please wait...
Oblast | Diesel | Regular 92 | Super 95 | Super 98 | |
---|---|---|---|---|---|
Belgorod | 46.22 ₽ | 41.44 ₽ | 44.72 ₽ | 50.26 ₽ | |
Bryansk | 46.86 ₽ | 40.67 ₽ | 43.80 ₽ | 49.81 ₽ | |
Vladimir | 48.14 ₽ | 42.37 ₽ | 45.74 ₽ | 50.09 ₽ | |
Voronezh | 45.99 ₽ | 42.98 ₽ | 46.34 ₽ | 50.09 ₽ | |
Ivanovo | 45.93 ₽ | 41.26 ₽ | 43.36 ₽ | 48.35 ₽ | |
Kaluga | 44.87 ₽ | 40.26 ₽ | 43.31 ₽ | 49.75 ₽ | |
Kostroma | 46.53 ₽ | 41.60 ₽ | 43.62 ₽ | 47.33 ₽ | |
Kursk | 46.49 ₽ | 41.23 ₽ | 44.35 ₽ | 49.87 ₽ | |
Lipetsk | 45.73 ₽ | 41.79 ₽ | 45.21 ₽ | 50.39 ₽ | |
Moscow Oblast | 46.71 ₽ | 41.67 ₽ | 45.53 ₽ | 52.13 ₽ | |
Oryol | 45.29 ₽ | 41.26 ₽ | 44.24 ₽ | 50.47 ₽ | |
Ryazan | 46.01 ₽ | 41.33 ₽ | 44.31 ₽ | 49.90 ₽ | |
Smolensk | 46.53 ₽ | 41.43 ₽ | 45.12 ₽ | 48.60 ₽ | |
Tambov | 46.42 ₽ | 41.77 ₽ | 44.73 ₽ | 49.75 ₽ | |
Tver | 46.57 ₽ | 42.03 ₽ | 45.30 ₽ | 49.52 ₽ | |
Tula | 46.71 ₽ | 41.96 ₽ | 45.31 ₽ | 51.12 ₽ | |
Yaroslavl | 46.19 ₽ | 41.23 ₽ | 43.78 ₽ | 48.40 ₽ | |
Moscow | 46.95 ₽ | 42.41 ₽ | 46.31 ₽ | 52.09 ₽ |
— the price increased for the last week.
— the price decreased for the last week.
Please wait...
* Since January 1, 2018 the tracking of fuel prices Regular 80 has been discontinued, and instead of fuel Super 95+ fuel prices for Super 95 and Super 98 are monitored.
Copyright © 2019 FuelPrices.ru. All rights reserved.
Any copying of text or images allow with direct link to source only.