
Fuel prices in the Central Federal District of Russia
Tver
Tver
Diesel — the price decreased at 0.02 ₽ compared to the previous week
Regular92 — the price don't change compared to the previous week
Super95 — the price increased at 0.01 ₽ compared to the previous week
Super98 — the price decreased at 0.01 ₽ compared to the previous week
Fuel | The lowest prices | The highest prices | Difference |
---|---|---|---|
Diesel | 54.43 ₽ (Bryansk) |
58.61 ₽ (Moscow) |
4.18 ₽ (7.68%) |
Regular92 | 45.26 ₽ (Yaroslavl) |
47.87 ₽ (Belgorod) |
2.61 ₽ (5.77%) |
Super95 | 48.65 ₽ (Ivanovo) |
53.30 ₽ (Moscow) |
4.65 ₽ (9.56%) |
Super98 | 58.31 ₽ (Ivanovo) |
64.83 ₽ (Ryazan) |
6.52 ₽ (11.18%) |
Oblast | Diesel | Regular92 | Super95 | Super98 | |
---|---|---|---|---|---|
Belgorod | 56.48 ₽ | 47.87 ₽ | 51.73 ₽ | 59.46 ₽ | |
Bryansk | 54.43 ₽ | 46.64 ₽ | 50.64 ₽ | 60.25 ₽ | |
Vladimir | 57.55 ₽ | 46.40 ₽ | 50.89 ₽ | 59.04 ₽ | |
Voronezh | 54.55 ₽ | 47.78 ₽ | 52.15 ₽ | 60.68 ₽ | |
Ivanovo | 55.95 ₽ | 46.70 ₽ | 48.65 ₽ | 58.31 ₽ | |
Kaluga | 54.59 ₽ | 45.41 ₽ | 48.68 ₽ | 59.55 ₽ | |
Kostroma | 58.07 ₽ | 46.48 ₽ | 49.57 ₽ | 59.80 ₽ | |
Kursk | 55.39 ₽ | 45.92 ₽ | 50.39 ₽ | 59.30 ₽ | |
Lipetsk | 55.54 ₽ | 46.68 ₽ | 51.13 ₽ | 61.88 ₽ | |
Moscow Oblast | 57.36 ₽ | 46.72 ₽ | 51.55 ₽ | 61.72 ₽ | |
Oryol | 54.64 ₽ | 46.96 ₽ | 50.90 ₽ | 59.90 ₽ | |
Ryazan | 56.29 ₽ | 46.34 ₽ | 49.79 ₽ | 64.83 ₽ | |
Smolensk | 55.44 ₽ | 47.08 ₽ | 51.14 ₽ | 61.58 ₽ | |
Tambov | 54.86 ₽ | 47.48 ₽ | 51.21 ₽ | 58.62 ₽ | |
Tver | 58.15 ₽ | 46.78 ₽ | 50.15 ₽ | 62.96 ₽ | |
Tula | 56.88 ₽ | 47.02 ₽ | 51.60 ₽ | 61.27 ₽ | |
Yaroslavl | 56.74 ₽ | 45.26 ₽ | 49.04 ₽ | 58.97 ₽ | |
Moscow | 58.61 ₽ | 47.66 ₽ | 53.30 ₽ | 63.06 ₽ |
— the price increased for the last week.
— the price decreased for the last week.
* Since January 1, 2018 the tracking of fuel prices Regular80 has been discontinued, and instead of fuel Super95+ fuel prices for Super95 and Super98 are monitored.
Copyright © 2023 FuelPrices.ru. All rights reserved.
Any copying of text or images allow with direct link to source only.