Fuel prices in the Volga Federal District of Russia
Nizhny Novgorod
Nizhny Novgorod
Diesel — the price increased at 0.24 ₽ compared to the previous week
Regular92 — the price decreased at 0.39 ₽ compared to the previous week
Super95 — the price decreased at 0.26 ₽ compared to the previous week
Super98 — the price increased at 0.18 ₽ compared to the previous week
| Fuel | The lowest prices | The highest prices | Difference |
|---|---|---|---|
| Diesel | 70.23 ₽ (Kazan) |
75.23 ₽ (Perm) |
5.00 ₽ (7.12%) |
| Regular92 | 59.52 ₽ (Ufa) |
62.28 ₽ (Saratov) |
2.76 ₽ (4.64%) |
| Super95 | 63.34 ₽ (Kazan) |
65.99 ₽ (Perm) |
2.65 ₽ (4.18%) |
| Super98 | 85.45 ₽ (Ufa) |
90.92 ₽ (Kirov) |
5.47 ₽ (6.40%) |
| Oblast | Diesel | Regular92 | Super95 | Super98 | |
|---|---|---|---|---|---|
| Ufa | 72.84 ₽ | 59.52 ₽ | 64.17 ₽ | 85.45 ₽ | |
| Yoshkar-Ola | 70.63 ₽ | 60.19 ₽ | 64.54 ₽ | 87.46 ₽ | |
| Saransk | 71.23 ₽ | 59.82 ₽ | 65.72 ₽ | 86.98 ₽ | |
| Kazan | 70.23 ₽ | 59.70 ₽ | 63.34 ₽ | 86.47 ₽ | |
| Izhevsk | 73.46 ₽ | 59.94 ₽ | 64.60 ₽ | 89.28 ₽ | |
| Cheboksary | 71.09 ₽ | 59.65 ₽ | 64.28 ₽ | 87.90 ₽ | |
| Perm | 75.23 ₽ | 60.93 ₽ | 65.99 ₽ | 89.21 ₽ | |
| Kirov | 74.95 ₽ | 60.76 ₽ | 65.53 ₽ | 90.92 ₽ | |
| Nizhny Novgorod | 71.65 ₽ | 60.85 ₽ | 65.66 ₽ | 87.32 ₽ | |
| Orenburg | 73.23 ₽ | 60.18 ₽ | 64.57 ₽ | 85.80 ₽ | |
| Penza | 71.78 ₽ | 60.67 ₽ | 65.09 ₽ | 89.75 ₽ | |
| Samara | 71.83 ₽ | 59.88 ₽ | 65.05 ₽ | 88.69 ₽ | |
| Saratov | 72.19 ₽ | 62.28 ₽ | 65.91 ₽ | 88.23 ₽ | |
| Ulyanovsk | 70.67 ₽ | 60.24 ₽ | 64.74 ₽ | 88.07 ₽ |
— the price increased for the last week.
— the price decreased for the last week.
* Since January 1, 2018 the tracking of fuel prices Regular80 has been discontinued, and instead of fuel Super95+ fuel prices for Super95 and Super98 are monitored.
Copyright © 2025 FuelPrices.ru. All rights reserved.
Any copying of text or images allow with direct link to source only.