
Fuel prices in the Volga Federal District of Russia
Yoshkar-Ola
Yoshkar-Ola
Diesel — the price decreased at 0.05 ₽ compared to the previous week
Regular92 — the price increased at 0.01 ₽ compared to the previous week
Super95 — the price increased at 0.03 ₽ compared to the previous week
Super98 — the price increased at 0.01 ₽ compared to the previous week
Fuel | The lowest prices | The highest prices | Difference |
---|---|---|---|
Diesel | 64.94 ₽ (Kazan) |
71.53 ₽ (Perm) |
6.59 ₽ (10.15%) |
Regular92 | 52.95 ₽ (Kazan) |
56.11 ₽ (Nizhny Novgorod) |
3.16 ₽ (5.97%) |
Super95 | 56.96 ₽ (Kazan) |
60.90 ₽ (Perm) |
3.94 ₽ (6.92%) |
Super98 | 80.78 ₽ (Kazan) |
86.57 ₽ (Kirov) |
5.79 ₽ (7.17%) |
Oblast | Diesel | Regular92 | Super95 | Super98 | |
---|---|---|---|---|---|
Ufa | 67.90 ₽ | 54.85 ₽ | 59.28 ₽ | 82.08 ₽ | |
Yoshkar-Ola | 65.43 ₽ | 53.11 ₽ | 57.93 ₽ | 83.34 ₽ | |
Saransk | 66.99 ₽ | 54.68 ₽ | 59.21 ₽ | 82.67 ₽ | |
Kazan | 64.94 ₽ | 52.95 ₽ | 56.96 ₽ | 80.78 ₽ | |
Izhevsk | 69.09 ₽ | 55.16 ₽ | 59.66 ₽ | 85.31 ₽ | |
Cheboksary | 65.45 ₽ | 53.95 ₽ | 58.89 ₽ | 82.53 ₽ | |
Perm | 71.53 ₽ | 56.09 ₽ | 60.90 ₽ | 84.74 ₽ | |
Kirov | 69.80 ₽ | 55.04 ₽ | 60.02 ₽ | 86.57 ₽ | |
Nizhny Novgorod | 67.72 ₽ | 56.11 ₽ | 60.76 ₽ | 82.83 ₽ | |
Orenburg | 68.85 ₽ | 55.03 ₽ | 59.33 ₽ | 82.15 ₽ | |
Penza | 67.35 ₽ | 55.43 ₽ | 59.44 ₽ | 84.96 ₽ | |
Samara | 67.04 ₽ | 54.11 ₽ | 59.03 ₽ | 84.64 ₽ | |
Saratov | 67.77 ₽ | 55.56 ₽ | 59.89 ₽ | 83.75 ₽ | |
Ulyanovsk | 65.81 ₽ | 53.95 ₽ | 58.02 ₽ | 84.00 ₽ |
— the price increased for the last week.
— the price decreased for the last week.
* Since January 1, 2018 the tracking of fuel prices Regular80 has been discontinued, and instead of fuel Super95+ fuel prices for Super95 and Super98 are monitored.
Copyright © 2025 FuelPrices.ru. All rights reserved.
Any copying of text or images allow with direct link to source only.