
Fuel prices in the Volga Federal District of Russia
Yoshkar-Ola
Yoshkar-Ola
Diesel — the price increased at 0.02 ₽ compared to the previous week
Regular92 — the price increased at 0.20 ₽ compared to the previous week
Super95 — the price increased at 0.25 ₽ compared to the previous week
Super98 — the price don't change compared to the previous week
Fuel | The lowest prices | The highest prices | Difference |
---|---|---|---|
Diesel | 66.81 ₽ (Kazan) |
71.92 ₽ (Perm) |
5.11 ₽ (7.65%) |
Regular92 | 55.52 ₽ (Kazan) |
58.30 ₽ (Saratov) |
2.78 ₽ (5.01%) |
Super95 | 59.66 ₽ (Kazan) |
63.26 ₽ (Perm) |
3.60 ₽ (6.03%) |
Super98 | 82.18 ₽ (Kazan) |
87.97 ₽ (Kirov) |
5.79 ₽ (7.05%) |
Oblast | Diesel | Regular92 | Super95 | Super98 | |
---|---|---|---|---|---|
Ufa | 68.80 ₽ | 57.34 ₽ | 61.81 ₽ | 82.46 ₽ | |
Yoshkar-Ola | 67.16 ₽ | 56.93 ₽ | 62.20 ₽ | 85.29 ₽ | |
Saransk | 68.15 ₽ | 57.04 ₽ | 61.90 ₽ | 83.89 ₽ | |
Kazan | 66.81 ₽ | 55.52 ₽ | 59.66 ₽ | 82.18 ₽ | |
Izhevsk | 69.91 ₽ | 57.44 ₽ | 62.04 ₽ | 87.01 ₽ | |
Cheboksary | 66.84 ₽ | 56.35 ₽ | 61.58 ₽ | 84.06 ₽ | |
Perm | 71.92 ₽ | 58.23 ₽ | 63.26 ₽ | 86.10 ₽ | |
Kirov | 69.31 ₽ | 57.50 ₽ | 62.78 ₽ | 87.97 ₽ | |
Nizhny Novgorod | 68.46 ₽ | 58.09 ₽ | 62.84 ₽ | 84.04 ₽ | |
Orenburg | 69.19 ₽ | 57.52 ₽ | 61.95 ₽ | 82.95 ₽ | |
Penza | 68.67 ₽ | 58.12 ₽ | 62.31 ₽ | 86.52 ₽ | |
Samara | 67.93 ₽ | 56.87 ₽ | 62.04 ₽ | 85.32 ₽ | |
Saratov | 68.51 ₽ | 58.30 ₽ | 62.88 ₽ | 83.33 ₽ | |
Ulyanovsk | 66.88 ₽ | 56.32 ₽ | 60.84 ₽ | 84.95 ₽ |
— the price increased for the last week.
— the price decreased for the last week.
* Since January 1, 2018 the tracking of fuel prices Regular80 has been discontinued, and instead of fuel Super95+ fuel prices for Super95 and Super98 are monitored.
Copyright © 2025 FuelPrices.ru. All rights reserved.
Any copying of text or images allow with direct link to source only.