 
				Fuel prices in the Volga Federal District of Russia
Izhevsk
 
				Izhevsk
Diesel — the price increased at 0.29 ₽ compared to the previous week
Regular92 — the price increased at 0.27 ₽ compared to the previous week
Super95 — the price increased at 0.22 ₽ compared to the previous week
Super98 — the price increased at 0.35 ₽ compared to the previous week
| Fuel | The lowest prices | The highest prices | Difference | 
|---|---|---|---|
| Diesel | 69.68 ₽ (Ulyanovsk) | 74.08 ₽ (Perm) | 4.40 ₽ (6.31%) | 
| Regular92 | 58.99 ₽ (Ufa) | 64.18 ₽ (Saratov) | 5.19 ₽ (8.80%) | 
| Super95 | 63.53 ₽ (Ufa) | 68.19 ₽ (Kirov) | 4.66 ₽ (7.34%) | 
| Super98 | 84.42 ₽ (Ufa) | 89.84 ₽ (Kirov) | 5.42 ₽ (6.42%) | 
| Oblast | Diesel | Regular92 | Super95 | Super98 | |
|---|---|---|---|---|---|
| Ufa | 70.43 ₽ | 58.99 ₽ | 63.53 ₽ | 84.42 ₽ | |
| Yoshkar-Ola | 70.38 ₽ | 63.31 ₽ | 67.50 ₽ | 87.35 ₽ | |
| Saransk | 70.74 ₽ | 63.15 ₽ | 68.07 ₽ | 85.78 ₽ | |
| Kazan | 69.77 ₽ | 60.60 ₽ | 64.06 ₽ | 85.51 ₽ | |
| Izhevsk | 71.58 ₽ | 59.41 ₽ | 64.07 ₽ | 88.38 ₽ | |
| Cheboksary | 70.29 ₽ | 60.89 ₽ | 65.35 ₽ | 87.03 ₽ | |
| Perm | 74.08 ₽ | 61.49 ₽ | 66.12 ₽ | 87.84 ₽ | |
| Kirov | 73.84 ₽ | 63.64 ₽ | 68.19 ₽ | 89.84 ₽ | |
| Nizhny Novgorod | 70.36 ₽ | 61.38 ₽ | 65.92 ₽ | 86.08 ₽ | |
| Orenburg | 72.02 ₽ | 60.02 ₽ | 64.47 ₽ | 84.84 ₽ | |
| Penza | 71.07 ₽ | 61.03 ₽ | 65.46 ₽ | 89.08 ₽ | |
| Samara | 70.98 ₽ | 63.59 ₽ | 68.13 ₽ | 87.61 ₽ | |
| Saratov | 70.59 ₽ | 64.18 ₽ | 68.18 ₽ | 87.59 ₽ | |
| Ulyanovsk | 69.68 ₽ | 60.34 ₽ | 64.77 ₽ | 87.39 ₽ | 
— the price increased for the last week.
— the price decreased for the last week.
* Since January 1, 2018 the tracking of fuel prices Regular80 has been discontinued, and instead of fuel Super95+ fuel prices for Super95 and Super98 are monitored.
Copyright © 2025 FuelPrices.ru. All rights reserved.
				Any copying of text or images allow with direct link to source only.