 
				Fuel prices in the Siberian Federal District of Russia
Irkutsk
 
				Irkutsk
Diesel — the price increased at 0.70 ₽ compared to the previous week
Regular92 — the price increased at 0.33 ₽ compared to the previous week
Super95 — the price increased at 0.44 ₽ compared to the previous week
Super98 — the price increased at 0.52 ₽ compared to the previous week
| Fuel | The lowest prices | The highest prices | Difference | 
|---|---|---|---|
| Diesel | 72.59 ₽ (Omsk) | 82.22 ₽ (Kyzyl) | 9.63 ₽ (13.27%) | 
| Regular92 | 57.08 ₽ (Omsk) | 77.80 ₽ (Kyzyl) | 20.72 ₽ (36.30%) | 
| Super95 | 61.94 ₽ (Omsk) | 81.46 ₽ (Kyzyl) | 19.52 ₽ (31.51%) | 
| Super98 | 77.70 ₽ (Tomsk) | 89.71 ₽ (Kyzyl) | 12.01 ₽ (15.46%) | 
| Oblast | Diesel | Regular92 | Super95 | Super98 | |
|---|---|---|---|---|---|
| Gorno-Altaysk | 77.88 ₽ | 67.20 ₽ | 73.71 ₽ | 82.75 ₽ | |
| Kyzyl | 82.22 ₽ | 77.80 ₽ | 81.46 ₽ | 89.71 ₽ | |
| Abakan | 77.37 ₽ | 65.07 ₽ | 68.83 ₽ | 84.27 ₽ | |
| Barnaul | 73.73 ₽ | 60.03 ₽ | 63.35 ₽ | 83.10 ₽ | |
| Krasnoyarsk | 78.10 ₽ | 66.68 ₽ | 70.07 ₽ | 85.11 ₽ | |
| Irkutsk | 78.04 ₽ | 65.15 ₽ | 69.39 ₽ | 88.57 ₽ | |
| Kemerovo | 73.58 ₽ | 60.26 ₽ | 65.12 ₽ | 80.80 ₽ | |
| Novosibirsk | 76.30 ₽ | 62.54 ₽ | 67.18 ₽ | 83.15 ₽ | |
| Omsk | 72.59 ₽ | 57.08 ₽ | 61.94 ₽ | 79.05 ₽ | |
| Tomsk | 74.86 ₽ | 59.73 ₽ | 62.20 ₽ | 77.70 ₽ | 
— the price increased for the last week.
— the price decreased for the last week.
* Since January 1, 2018 the tracking of fuel prices Regular80 has been discontinued, and instead of fuel Super95+ fuel prices for Super95 and Super98 are monitored.
Copyright © 2025 FuelPrices.ru. All rights reserved.
				Any copying of text or images allow with direct link to source only.