
Region | Diesel | Regular92 | Super95 | Super98 | |
---|---|---|---|---|---|
Belgorod | 56.48 ₽ | 47.87 ₽ | 51.73 ₽ +1 | 59.46 ₽ | |
Bryansk | 54.43 ₽ | 46.64 ₽ +1 | 50.64 ₽ | 60.25 ₽ | |
Vladimir | 57.55 ₽ +1 | 46.40 ₽ −1 | 50.89 ₽ | 59.04 ₽ | |
Voronezh | 54.55 ₽ | 47.78 ₽ +1 | 52.15 ₽ | 60.68 ₽ | |
Ivanovo | 55.95 ₽ | 46.70 ₽ | 48.65 ₽ | 58.31 ₽ | |
Kaluga | 54.59 ₽ +12 | 45.41 ₽ +2 | 48.68 ₽ | 59.55 ₽ | |
Kostroma | 58.07 ₽ | 46.48 ₽ −1 | 49.57 ₽ | 59.80 ₽ | |
Kursk | 55.39 ₽ | 45.92 ₽ −2 | 50.39 ₽ −1 | 59.30 ₽ | |
Lipetsk | 55.54 ₽ −1 | 46.68 ₽ −1 | 51.13 ₽ −3 | 61.88 ₽ | |
Moscow Oblast | 57.36 ₽ −1 | 46.72 ₽ +1 | 51.55 ₽ | 61.72 ₽ | |
Oryol | 54.64 ₽ −2 | 46.96 ₽ | 50.90 ₽ | 59.90 ₽ | |
Ryazan | 56.29 ₽ −1 | 46.34 ₽ −1 | 49.79 ₽ | 64.83 ₽ | |
Smolensk | 55.44 ₽ −2 | 47.08 ₽ | 51.14 ₽ +1 | 61.58 ₽ | |
Tambov | 54.86 ₽ | 47.48 ₽ −1 | 51.21 ₽ −4 | 58.62 ₽ | |
Tver | 58.15 ₽ | 46.78 ₽ | 50.15 ₽ +1 | 62.96 ₽ | |
Tula | 56.88 ₽ | 47.02 ₽ | 51.60 ₽ | 61.27 ₽ | |
Yaroslavl | 56.74 ₽ −1 | 45.26 ₽ +1 | 49.04 ₽ +1 | 58.97 ₽ | |
Moscow | 58.61 ₽ | 47.66 ₽ | 53.30 ₽ | 63.06 ₽ | |
Petrozavodsk | 61.42 ₽ | 48.00 ₽ +1 | 51.27 ₽ | 62.58 ₽ | |
Syktyvkar | 60.28 ₽ +1 | 43.05 ₽ | 47.17 ₽ | 61.02 ₽ | |
Naryan-Mar | 63.34 ₽ | 50.44 ₽ | 55.88 ₽ | 0.00 ₽ | |
Arkhangelsk | 61.35 ₽ | 48.02 ₽ +1 | 52.25 ₽ | 61.22 ₽ | |
Vologda | 60.30 ₽ −3 | 47.80 ₽ −1 | 51.13 ₽ +1 | 58.84 ₽ | |
Kaliningrad | 56.84 ₽ −1 | 50.66 ₽ | 53.78 ₽ | 63.19 ₽ | |
Leningrad Oblast | 59.21 ₽ −1 | 47.77 ₽ −2 | 51.88 ₽ | 62.69 ₽ | |
Murmansk | 65.34 ₽ −1 | 50.53 ₽ | 53.84 ₽ | 63.65 ₽ | |
Veliky Novgorod | 59.42 ₽ | 47.38 ₽ +1 | 51.01 ₽ | 61.84 ₽ | |
Pskov | 59.16 ₽ +1 | 47.69 ₽ | 51.07 ₽ +3 | 61.57 ₽ +1 | |
Saint Petersburg | 59.35 ₽ | 48.03 ₽ | 52.48 ₽ | 62.90 ₽ | |
Maykop | 55.62 ₽ −1 | 48.98 ₽ | 54.56 ₽ | 63.59 ₽ | |
Elista | 54.81 ₽ −1 | 47.52 ₽ −1 | 52.36 ₽ | 60.67 ₽ | |
Simferopol | 58.18 ₽ | 51.09 ₽ | 56.32 ₽ | 66.14 ₽ | |
Krasnodar | 54.76 ₽ −1 | 47.84 ₽ | 53.08 ₽ | 62.32 ₽ | |
Astrakhan | 56.17 ₽ +3 | 48.64 ₽ | 52.89 ₽ | 60.46 ₽ | |
Volgograd | 56.56 ₽ +2 | 47.99 ₽ +1 | 53.28 ₽ | 59.81 ₽ | |
Rostov-on-Don | 54.96 ₽ −1 | 47.74 ₽ | 53.17 ₽ | 61.57 ₽ −2 | |
Sevastopol | 58.95 ₽ | 50.94 ₽ | 56.38 ₽ | 65.29 ₽ | |
Makhachkala | 50.99 ₽ | 46.20 ₽ | 48.64 ₽ | 59.79 ₽ | |
Nazran | 52.85 ₽ | 48.22 ₽ | 50.16 ₽ −1 | 61.15 ₽ | |
Nalchik | 52.95 ₽ −1 | 47.49 ₽ +2 | 51.84 ₽ +2 | 61.37 ₽ | |
Cherkessk | 54.79 ₽ −1 | 47.63 ₽ −1 | 52.14 ₽ | 63.59 ₽ | |
Vladikavkaz | 52.94 ₽ +1 | 47.71 ₽ +2 | 51.41 ₽ | 59.67 ₽ | |
Grozny | 52.07 ₽ | 50.00 ₽ | 52.00 ₽ | 62.46 ₽ | |
Stavropol | 56.21 ₽ −2 | 48.66 ₽ | 53.58 ₽ | 63.40 ₽ | |
Ufa | 57.56 ₽ −1 | 46.78 ₽ | 50.10 ₽ | 59.08 ₽ | |
Yoshkar-Ola | 54.88 ₽ −2 | 45.47 ₽ −2 | 49.06 ₽ −5 | 60.62 ₽ | |
Saransk | 55.92 ₽ | 46.45 ₽ −1 | 51.00 ₽ | 58.99 ₽ | |
Kazan | 54.60 ₽ | 45.98 ₽ | 49.53 ₽ | 60.77 ₽ | |
Izhevsk | 58.58 ₽ | 47.06 ₽ | 51.03 ₽ +1 | 60.30 ₽ | |
Cheboksary | 56.13 ₽ +2 | 46.40 ₽ −1 | 50.32 ₽ | 60.29 ₽ | |
Perm | 60.24 ₽ +1 | 46.76 ₽ +1 | 50.84 ₽ | 61.65 ₽ | |
Kirov | 59.31 ₽ | 46.10 ₽ −1 | 50.45 ₽ | 61.57 ₽ +1 | |
Nizhny Novgorod | 56.23 ₽ −2 | 47.48 ₽ | 51.60 ₽ | 59.78 ₽ | |
Orenburg | 57.41 ₽ | 46.07 ₽ +10 | 49.77 ₽ | 59.26 ₽ | |
Penza | 57.30 ₽ +1 | 47.10 ₽ | 50.55 ₽ | 60.59 ₽ | |
Samara | 57.04 ₽ | 45.65 ₽ | 49.92 ₽ | 60.44 ₽ | |
Saratov | 57.28 ₽ | 47.31 ₽ | 51.15 ₽ +1 | 59.64 ₽ | |
Ulyanovsk | 56.00 ₽ | 46.16 ₽ −1 | 49.71 ₽ | 61.27 ₽ | |
Kurgan | 58.38 ₽ −1 | 44.26 ₽ +2 | 48.38 ₽ | 59.58 ₽ | |
Yekaterinburg | 59.37 ₽ | 46.73 ₽ −1 | 50.36 ₽ +1 | 61.08 ₽ | |
Khanty-Mansiysk | 63.59 ₽ +1 | 44.45 ₽ −1 | 48.98 ₽ | 60.72 ₽ | |
Salekhard | 64.10 ₽ +3 | 40.74 ₽ | 44.49 ₽ | 60.65 ₽ | |
Tyumen | 59.68 ₽ | 46.29 ₽ −1 | 50.56 ₽ | 61.26 ₽ | |
Chelyabinsk | 58.33 ₽ +1 | 43.49 ₽ | 47.61 ₽ | 60.08 ₽ | |
Gorno-Altaysk | 62.50 ₽ | 46.76 ₽ −1 | 49.23 ₽ | 67.00 ₽ | |
Kyzyl | 68.78 ₽ | 45.61 ₽ −1 | 47.99 ₽ | 60.24 ₽ | |
Abakan | 61.83 ₽ | 45.79 ₽ +2 | 49.02 ₽ +1 | 61.16 ₽ | |
Barnaul | 60.05 ₽ +1 | 44.73 ₽ | 46.87 ₽ | 58.66 ₽ | |
Krasnoyarsk | 64.86 ₽ −1 | 46.21 ₽ −2 | 49.70 ₽ | 62.95 ₽ | |
Irkutsk | 63.75 ₽ +1 | 47.99 ₽ +1 | 50.67 ₽ | 61.97 ₽ | |
Kemerovo | 60.48 ₽ | 44.52 ₽ | 48.39 ₽ | 59.43 ₽ | |
Novosibirsk | 62.19 ₽ | 45.81 ₽ | 49.02 ₽ +1 | 59.73 ₽ | |
Omsk | 58.13 ₽ | 44.91 ₽ | 48.86 ₽ +2 | 61.12 ₽ | |
Tomsk | 61.75 ₽ | 44.95 ₽ | 47.50 ₽ | 54.93 ₽ | |
Ulan-Ude | 63.00 ₽ −1 | 48.02 ₽ −4 | 50.61 ₽ | 61.02 ₽ | |
Yakutsk | 76.96 ₽ | 56.72 ₽ | 57.23 ₽ | 62.36 ₽ | |
Chita | 69.75 ₽ | 51.30 ₽ | 54.51 ₽ | 64.23 ₽ | |
Petropavlovsk-Kamchatsky | 70.35 ₽ | 55.99 ₽ | 58.35 ₽ | 61.43 ₽ | |
Vladivostok | 62.86 ₽ +1 | 49.53 ₽ +1 | 50.63 ₽ | 58.21 ₽ | |
Khabarovsk | 64.08 ₽ −4 | 49.82 ₽ −1 | 51.91 ₽ −3 | 58.24 ₽ | |
Blagoveshchensk | 63.93 ₽ | 49.05 ₽ | 51.94 ₽ | 61.28 ₽ | |
Magadan | 80.98 ₽ | 57.14 ₽ | 55.82 ₽ | 0.00 ₽ | |
Yuzhno-Sakhalinsk | 77.06 ₽ | 55.47 ₽ | 58.15 ₽ | 72.02 ₽ | |
Birobidzhan | 66.53 ₽ | 50.03 ₽ | 52.17 ₽ | 56.85 ₽ | |
Anadyr | 65.00 ₽ −1 | 60.00 ₽ | 66.00 ₽ | 0.00 ₽ |
+3 — up by 3 places compared to last week
−4 — down by 4 places compared to last week
Copyright © 2023 FuelPrices.ru. All rights reserved.
Any copying of text or images allow with direct link to source only.