
Region | Diesel | Regular92 | Super95 | Super98 | |
---|---|---|---|---|---|
Belgorod | 52.71 ₽ | 47.75 ₽ +2 | 51.66 ₽ +1 | 58.69 ₽ | |
Bryansk | 50.88 ₽ | 46.75 ₽ −1 | 50.78 ₽ −1 | 58.65 ₽ | |
Vladimir | 53.13 ₽ | 46.98 ₽ −1 | 50.89 ₽ | 57.46 ₽ | |
Voronezh | 51.41 ₽ | 47.81 ₽ −7 | 52.07 ₽ −1 | 58.97 ₽ | |
Ivanovo | 51.97 ₽ +1 | 46.75 ₽ −1 | 48.70 ₽ −2 | 56.92 ₽ | |
Kaluga | 51.21 ₽ | 45.26 ₽ | 48.68 ₽ +1 | 58.90 ₽ | |
Kostroma | 53.52 ₽ +1 | 46.55 ₽ −1 | 49.53 ₽ −1 | 58.36 ₽ | |
Kursk | 52.24 ₽ −4 | 46.47 ₽ −1 | 50.95 ₽ | 58.32 ₽ | |
Lipetsk | 51.90 ₽ +1 | 46.90 ₽ −1 | 51.18 ₽ | 60.16 ₽ | |
Moscow Oblast | 53.27 ₽ −1 | 46.68 ₽ −1 | 51.43 ₽ +3 | 60.67 ₽ −1 | |
Oryol | 51.33 ₽ | 46.96 ₽ | 50.87 ₽ | 59.47 ₽ −1 | |
Ryazan | 52.81 ₽ | 46.50 ₽ −1 | 49.96 ₽ | 64.66 ₽ | |
Smolensk | 52.20 ₽ +2 | 47.02 ₽ −1 | 50.97 ₽ | 59.24 ₽ +1 | |
Tambov | 51.70 ₽ | 47.50 ₽ +1 | 51.23 ₽ | 57.49 ₽ | |
Tver | 53.48 ₽ | 47.38 ₽ −1 | 50.63 ₽ | 60.45 ₽ | |
Tula | 52.54 ₽ | 46.99 ₽ −1 | 51.68 ₽ −1 | 59.93 ₽ | |
Yaroslavl | 52.82 ₽ | 45.66 ₽ | 49.00 ₽ −1 | 56.54 ₽ | |
Moscow | 54.22 ₽ | 47.74 ₽ −1 | 53.16 ₽ | 61.36 ₽ | |
Petrozavodsk | 57.32 ₽ −6 | 48.14 ₽ | 51.47 ₽ −1 | 59.97 ₽ | |
Syktyvkar | 54.85 ₽ | 47.54 ₽ −1 | 50.57 ₽ | 59.58 ₽ −1 | |
Naryan-Mar | 59.54 ₽ −18 | 51.36 ₽ −19 | 55.77 ₽ −15 | 0.00 ₽ | |
Arkhangelsk | 55.86 ₽ +19 | 47.75 ₽ +25 | 51.97 ₽ +18 | 59.84 ₽ −53 | |
Vologda | 57.16 ₽ −6 | 48.02 ₽ −9 | 51.18 ₽ +11 | 57.17 ₽ +43 | |
Kaliningrad | 56.30 ₽ +5 | 50.83 ₽ −14 | 53.85 ₽ −27 | 61.49 ₽ −66 | |
Leningrad Oblast | 54.27 ₽ +13 | 47.60 ₽ +31 | 51.52 ₽ +20 | 60.70 ₽ +6 | |
Murmansk | 59.87 ₽ −33 | 50.13 ₽ −30 | 53.50 ₽ −20 | 60.65 ₽ +2 | |
Veliky Novgorod | 53.75 ₽ +37 | 47.26 ₽ +36 | 50.84 ₽ +36 | 60.45 ₽ +2 | |
Pskov | 54.34 ₽ −5 | 47.67 ₽ −8 | 50.90 ₽ −3 | 59.38 ₽ +19 | |
Saint Petersburg | 54.51 ₽ −2 | 47.81 ₽ −12 | 52.16 ₽ −24 | 61.37 ₽ −27 | |
Maykop | 51.62 ₽ +40 | 48.59 ₽ −12 | 53.71 ₽ −10 | 61.68 ₽ −3 | |
Elista | 53.69 ₽ −32 | 47.77 ₽ +13 | 52.27 ₽ +9 | 59.23 ₽ +38 | |
Simferopol | 57.65 ₽ −29 | 51.24 ₽ −21 | 56.34 ₽ −12 | 64.50 ₽ −42 | |
Krasnodar | 51.94 ₽ +54 | 48.13 ₽ +14 | 53.18 ₽ +9 | 61.20 ₽ +12 | |
Astrakhan | 53.21 ₽ −20 | 48.51 ₽ −5 | 52.57 ₽ +3 | 59.00 ₽ +35 | |
Volgograd | 52.97 ₽ +3 | 47.74 ₽ +19 | 53.08 ₽ −1 | 57.89 ₽ +20 | |
Rostov-on-Don | 52.43 ₽ +11 | 48.05 ₽ −11 | 53.27 ₽ −3 | 60.84 ₽ −54 | |
Sevastopol | 58.23 ₽ −50 | 50.77 ₽ −14 | 56.34 ₽ −8 | 64.23 ₽ −12 | |
Makhachkala | 50.79 ₽ +68 | 48.40 ₽ +9 | 51.09 ₽ +33 | 58.25 ₽ +62 | |
Nazran | 51.47 ₽ −5 | 48.22 ₽ +2 | 50.16 ₽ +22 | 60.00 ₽ −39 | |
Nalchik | 51.74 ₽ −4 | 47.67 ₽ +19 | 51.83 ₽ −35 | 59.26 ₽ +15 | |
Cherkessk | 51.56 ₽ +3 | 47.72 ₽ +6 | 52.03 ₽ −2 | 62.15 ₽ −34 | |
Vladikavkaz | 50.14 ₽ +7 | 47.69 ₽ +1 | 51.17 ₽ +15 | 57.30 ₽ +67 | |
Grozny | 49.05 ₽ +1 | 47.76 ₽ −8 | 50.04 ₽ +25 | 58.23 ₽ −9 | |
Stavropol | 52.82 ₽ −29 | 48.40 ₽ −13 | 53.31 ₽ −51 | 61.69 ₽ −58 | |
Ufa | 52.67 ₽ +4 | 46.62 ₽ +43 | 49.91 ₽ +53 | 58.32 ₽ +54 | |
Yoshkar-Ola | 51.81 ₽ +13 | 45.54 ₽ +18 | 49.09 ₽ +10 | 58.64 ₽ −4 | |
Saransk | 52.59 ₽ −12 | 46.41 ₽ −13 | 50.68 ₽ −24 | 57.67 ₽ +11 | |
Kazan | 52.31 ₽ +5 | 45.90 ₽ +6 | 49.33 ₽ +21 | 59.24 ₽ −27 | |
Izhevsk | 53.82 ₽ −26 | 47.15 ₽ −25 | 50.78 ₽ −25 | 58.70 ₽ +10 | |
Cheboksary | 52.31 ₽ +25 | 46.39 ₽ +18 | 50.19 ₽ +12 | 58.82 ₽ −3 | |
Perm | 55.11 ₽ −35 | 47.69 ₽ −34 | 51.43 ₽ −28 | 60.21 ₽ −30 | |
Kirov | 54.57 ₽ +4 | 46.61 ₽ +25 | 50.15 ₽ +29 | 59.97 ₽ +5 | |
Nizhny Novgorod | 52.45 ₽ +28 | 47.32 ₽ −19 | 51.40 ₽ −28 | 58.93 ₽ +23 | |
Orenburg | 52.95 ₽ −9 | 45.96 ₽ +26 | 49.83 ₽ +34 | 58.50 ₽ +10 | |
Penza | 53.18 ₽ −3 | 46.96 ₽ −18 | 50.38 ₽ −10 | 59.25 ₽ −19 | |
Samara | 53.22 ₽ −2 | 45.88 ₽ +21 | 50.30 ₽ +1 | 60.37 ₽ −20 | |
Saratov | 52.70 ₽ +11 | 47.17 ₽ −28 | 50.99 ₽ −18 | 57.44 ₽ +52 | |
Ulyanovsk | 52.43 ₽ +6 | 46.07 ₽ +22 | 49.77 ₽ +29 | 60.17 ₽ −50 | |
Kurgan | 53.92 ₽ −23 | 44.69 ₽ +13 | 48.49 ₽ +14 | 57.66 ₽ +47 | |
Yekaterinburg | 54.70 ₽ −7 | 46.62 ₽ −25 | 50.25 ₽ −23 | 59.27 ₽ −31 | |
Khanty-Mansiysk | 58.33 ₽ −20 | 47.18 ₽ −15 | 50.42 ₽ −3 | 59.54 ₽ −5 | |
Salekhard | 58.70 ₽ −1 | 45.14 ₽ +15 | 48.49 ₽ +14 | 59.02 ₽ +12 | |
Tyumen | 55.10 ₽ +18 | 46.20 ₽ +22 | 49.88 ₽ +10 | 59.86 ₽ −7 | |
Chelyabinsk | 53.52 ₽ +34 | 43.77 ₽ +4 | 47.61 ₽ +2 | 59.19 ₽ −2 | |
Gorno-Altaysk | 57.00 ₽ −9 | 46.83 ₽ −17 | 49.27 ₽ +8 | 57.90 ₽ +37 | |
Kyzyl | 61.85 ₽ −39 | 45.92 ₽ −13 | 48.49 ₽ −4 | 59.36 ₽ −6 | |
Abakan | 56.61 ₽ +3 | 46.32 ₽ +12 | 49.43 ₽ −4 | 58.59 ₽ −8 | |
Barnaul | 54.42 ₽ +32 | 44.97 ₽ +40 | 47.20 ₽ +16 | 56.71 ₽ +50 | |
Krasnoyarsk | 59.62 ₽ −16 | 47.27 ₽ −24 | 50.76 ₽ −22 | 60.38 ₽ −39 | |
Irkutsk | 58.54 ₽ −24 | 48.01 ₽ −59 | 50.70 ₽ −35 | 61.47 ₽ −69 | |
Kemerovo | 55.68 ₽ +22 | 44.79 ₽ +39 | 48.70 ₽ +28 | 58.06 ₽ +46 | |
Novosibirsk | 57.25 ₽ +7 | 45.78 ₽ +53 | 48.95 ₽ +26 | 58.72 ₽ +44 | |
Omsk | 55.73 ₽ −1 | 45.88 ₽ −9 | 49.36 ₽ −8 | 58.76 ₽ −13 | |
Tomsk | 57.18 ₽ +2 | 45.46 ₽ +3 | 47.99 ₽ +6 | 56.39 ₽ +28 | |
Ulan-Ude | 56.88 ₽ −5 | 47.89 ₽ −49 | 50.55 ₽ −18 | 59.08 ₽ −7 | |
Yakutsk | 66.72 ₽ −19 | 56.97 ₽ −77 | 57.05 ₽ −80 | 62.19 ₽ −77 | |
Chita | 63.95 ₽ −20 | 51.59 ₽ −21 | 54.72 ₽ −47 | 62.26 ₽ −42 | |
Petropavlovsk-Kamchatsky | 65.65 ₽ +1 | 56.35 ₽ +1 | 59.26 ₽ −2 | 62.67 ₽ −2 | |
Vladivostok | 57.58 ₽ +15 | 49.70 ₽ +7 | 50.91 ₽ +35 | 57.00 ₽ +73 | |
Khabarovsk | 58.19 ₽ +14 | 49.48 ₽ +10 | 51.62 ₽ +27 | 56.91 ₽ +74 | |
Blagoveshchensk | 58.90 ₽ −8 | 49.31 ₽ +2 | 52.13 ₽ −22 | 59.58 ₽ −44 | |
Magadan | 67.85 ₽ −16 | 61.56 ₽ −13 | 61.25 ₽ −28 | 0.00 ₽ | |
Yuzhno-Sakhalinsk | 68.88 ₽ −11 | 55.80 ₽ −10 | 58.24 ₽ −18 | 69.94 ₽ −34 | |
Birobidzhan | 59.80 ₽ +7 | 50.03 ₽ +11 | 52.17 ₽ +18 | 56.55 ₽ −3 | |
Anadyr | 62.00 ₽ +5 | 60.00 ₽ −3 | 63.00 ₽ −3 | 0.00 ₽ |
+3 — up by 3 places compared to last week
−4 — down by 4 places compared to last week
Copyright © 2022 FuelPrices.ru. All rights reserved.
Any copying of text or images allow with direct link to source only.