
Region | Diesel | Regular92 | Super95 | Super98 | |
---|---|---|---|---|---|
Belgorod | 55.91 ₽ | 47.98 ₽ | 51.90 ₽ +1 | 60.56 ₽ +2 | |
Bryansk | 53.70 ₽ | 46.65 ₽ +4 | 50.77 ₽ +3 | 60.45 ₽ +1 | |
Vladimir | 56.39 ₽ | 46.86 ₽ +2 | 51.35 ₽ +1 | 59.38 ₽ +4 | |
Voronezh | 54.36 ₽ | 48.09 ₽ −2 | 52.63 ₽ | 61.19 ₽ −3 | |
Ivanovo | 55.77 ₽ | 47.06 ₽ −7 | 49.17 ₽ −2 | 58.61 ₽ | |
Kaluga | 54.12 ₽ +1 | 45.54 ₽ | 48.90 ₽ +1 | 60.62 ₽ −1 | |
Kostroma | 57.62 ₽ | 46.89 ₽ −4 | 50.16 ₽ −3 | 59.80 ₽ +5 | |
Kursk | 54.58 ₽ | 46.53 ₽ −3 | 51.31 ₽ −2 | 59.62 ₽ +1 | |
Lipetsk | 54.76 ₽ −1 | 47.14 ₽ +2 | 51.75 ₽ | 62.05 ₽ +2 | |
Moscow Oblast | 57.42 ₽ | 47.00 ₽ −3 | 51.86 ₽ | 62.10 ₽ −2 | |
Oryol | 54.13 ₽ −1 | 46.98 ₽ +4 | 51.11 ₽ −2 | 60.12 ₽ | |
Ryazan | 54.96 ₽ | 46.73 ₽ −4 | 50.14 ₽ | 64.83 ₽ | |
Smolensk | 55.12 ₽ | 47.22 ₽ +2 | 51.31 ₽ +2 | 61.91 ₽ | |
Tambov | 54.31 ₽ | 47.71 ₽ +2 | 51.61 ₽ −3 | 59.18 ₽ +3 | |
Tver | 57.89 ₽ −1 | 46.97 ₽ +3 | 50.49 ₽ −1 | 63.12 ₽ | |
Tula | 56.64 ₽ | 47.31 ₽ +3 | 52.07 ₽ +2 | 61.29 ₽ +4 | |
Yaroslavl | 57.26 ₽ | 46.18 ₽ −2 | 49.73 ₽ −1 | 59.27 ₽ −2 | |
Moscow | 58.57 ₽ | 48.08 ₽ −2 | 53.77 ₽ −1 | 63.48 ₽ | |
Petrozavodsk | 61.36 ₽ −4 | 48.79 ₽ | 52.17 ₽ −5 | 62.83 ₽ +3 | |
Syktyvkar | 60.16 ₽ −2 | 47.77 ₽ −16 | 51.63 ₽ −20 | 61.52 ₽ +4 | |
Naryan-Mar | 63.23 ₽ | 50.54 ₽ | 55.98 ₽ | 0.00 ₽ | |
Arkhangelsk | 61.26 ₽ | 48.06 ₽ +5 | 52.24 ₽ +2 | 61.53 ₽ +2 | |
Vologda | 60.09 ₽ +1 | 48.16 ₽ | 51.43 ₽ +5 | 59.26 ₽ +3 | |
Kaliningrad | 57.86 ₽ −2 | 51.96 ₽ +1 | 55.09 ₽ | 63.52 ₽ | |
Leningrad Oblast | 58.98 ₽ | 47.94 ₽ −1 | 52.07 ₽ | 62.92 ₽ +3 | |
Murmansk | 64.88 ₽ | 50.74 ₽ | 53.99 ₽ | 63.65 ₽ | |
Veliky Novgorod | 59.02 ₽ | 47.45 ₽ +2 | 51.09 ₽ +2 | 62.14 ₽ +1 | |
Pskov | 58.78 ₽ +1 | 47.86 ₽ | 51.08 ₽ +1 | 61.69 ₽ +1 | |
Saint Petersburg | 58.95 ₽ | 48.04 ₽ +4 | 52.51 ₽ +5 | 63.26 ₽ | |
Maykop | 55.53 ₽ | 49.31 ₽ | 55.01 ₽ | 64.09 ₽ | |
Elista | 54.69 ₽ +1 | 47.86 ₽ −3 | 52.76 ₽ −1 | 60.84 ₽ +1 | |
Simferopol | 58.88 ₽ −1 | 52.36 ₽ −1 | 57.60 ₽ −1 | 68.36 ₽ | |
Krasnodar | 54.88 ₽ | 48.15 ₽ −1 | 53.43 ₽ −1 | 62.62 ₽ | |
Astrakhan | 55.91 ₽ | 48.81 ₽ −1 | 53.12 ₽ +1 | 61.11 ₽ +3 | |
Volgograd | 56.36 ₽ | 48.24 ₽ −2 | 53.64 ₽ | 60.07 ₽ +3 | |
Rostov-on-Don | 54.93 ₽ | 47.92 ₽ +1 | 53.41 ₽ +1 | 61.53 ₽ +3 | |
Sevastopol | 59.72 ₽ −2 | 52.76 ₽ | 57.91 ₽ −1 | 68.83 ₽ | |
Makhachkala | 51.08 ₽ | 47.37 ₽ −3 | 50.22 ₽ −2 | 61.47 ₽ +1 | |
Nazran | 52.85 ₽ +1 | 48.22 ₽ +2 | 50.16 ₽ +4 | 61.15 ₽ +2 | |
Nalchik | 52.86 ₽ −1 | 47.89 ₽ −2 | 52.06 ₽ +1 | 61.87 ₽ −7 | |
Cherkessk | 54.79 ₽ | 47.63 ₽ +2 | 52.14 ₽ +3 | 63.59 ₽ | |
Vladikavkaz | 53.35 ₽ | 47.81 ₽ +3 | 51.53 ₽ +5 | 59.81 ₽ +3 | |
Grozny | 52.07 ₽ | 50.00 ₽ +1 | 52.63 ₽ −5 | 62.46 ₽ | |
Stavropol | 56.21 ₽ | 48.81 ₽ +1 | 53.76 ₽ +1 | 63.62 ₽ | |
Ufa | 57.56 ₽ | 46.82 ₽ +5 | 50.45 ₽ | 59.44 ₽ +1 | |
Yoshkar-Ola | 53.92 ₽ | 46.31 ₽ +2 | 50.27 ₽ +2 | 61.12 ₽ | |
Saransk | 56.53 ₽ +1 | 46.66 ₽ +4 | 51.05 ₽ +5 | 59.59 ₽ +1 | |
Kazan | 54.67 ₽ | 46.04 ₽ +2 | 49.68 ₽ +3 | 61.18 ₽ −4 | |
Izhevsk | 58.54 ₽ | 47.19 ₽ +4 | 51.14 ₽ +2 | 60.30 ₽ +2 | |
Cheboksary | 55.91 ₽ | 46.57 ₽ +1 | 50.47 ₽ +1 | 60.85 ₽ −4 | |
Perm | 59.89 ₽ +1 | 47.48 ₽ −1 | 51.66 ₽ −3 | 62.15 ₽ +1 | |
Kirov | 59.31 ₽ | 46.92 ₽ +5 | 51.56 ₽ +2 | 62.16 ₽ −3 | |
Nizhny Novgorod | 56.09 ₽ | 47.48 ₽ +2 | 51.51 ₽ +2 | 60.13 ₽ −4 | |
Orenburg | 58.39 ₽ | 46.74 ₽ −4 | 50.33 ₽ −1 | 59.52 ₽ −1 | |
Penza | 57.01 ₽ | 47.27 ₽ +3 | 50.79 ₽ −1 | 60.84 ₽ +1 | |
Samara | 56.77 ₽ | 45.79 ₽ +1 | 50.02 ₽ +4 | 60.76 ₽ | |
Saratov | 56.63 ₽ −1 | 47.34 ₽ +3 | 51.34 ₽ | 60.57 ₽ −11 | |
Ulyanovsk | 55.48 ₽ | 46.14 ₽ +1 | 49.79 ₽ | 61.48 ₽ −3 | |
Kurgan | 57.77 ₽ +1 | 44.45 ₽ −1 | 48.68 ₽ | 59.92 ₽ +5 | |
Yekaterinburg | 59.37 ₽ | 46.90 ₽ +4 | 50.54 ₽ | 61.51 ₽ +1 | |
Khanty-Mansiysk | 62.54 ₽ +1 | 44.88 ₽ | 49.64 ₽ | 61.22 ₽ +2 | |
Salekhard | 60.85 ₽ +2 | 44.04 ₽ +1 | 47.43 ₽ | 63.03 ₽ −2 | |
Tyumen | 59.59 ₽ +1 | 46.49 ₽ +5 | 50.68 ₽ +5 | 61.67 ₽ +4 | |
Chelyabinsk | 57.77 ₽ +2 | 43.94 ₽ | 48.05 ₽ | 60.39 ₽ | |
Gorno-Altaysk | 62.85 ₽ −1 | 46.76 ₽ +3 | 49.23 ₽ +2 | 67.00 ₽ | |
Kyzyl | 64.32 ₽ +2 | 47.38 ₽ −20 | 50.41 ₽ −15 | 60.75 ₽ +2 | |
Abakan | 60.90 ₽ −1 | 45.87 ₽ −1 | 49.07 ₽ +1 | 61.78 ₽ −13 | |
Barnaul | 59.54 ₽ | 45.14 ₽ | 47.41 ₽ | 59.10 ₽ +2 | |
Krasnoyarsk | 63.31 ₽ | 46.34 ₽ | 49.87 ₽ +4 | 63.11 ₽ +1 | |
Irkutsk | 63.12 ₽ | 48.20 ₽ −5 | 50.87 ₽ −2 | 61.97 ₽ +1 | |
Kemerovo | 59.69 ₽ +1 | 44.80 ₽ | 48.66 ₽ | 60.00 ₽ −6 | |
Novosibirsk | 60.76 ₽ | 46.06 ₽ −1 | 49.32 ₽ | 59.98 ₽ −1 | |
Omsk | 58.15 ₽ | 45.23 ₽ | 49.17 ₽ | 61.12 ₽ +2 | |
Tomsk | 61.20 ₽ +2 | 45.43 ₽ −1 | 47.93 ₽ | 59.46 ₽ −1 | |
Ulan-Ude | 63.02 ₽ −1 | 48.31 ₽ −2 | 50.85 ₽ | 61.34 ₽ +1 | |
Yakutsk | 76.11 ₽ | 56.69 ₽ +2 | 57.52 ₽ +2 | 62.36 ₽ | |
Chita | 69.75 ₽ | 51.37 ₽ | 54.55 ₽ | 64.23 ₽ | |
Petropavlovsk-Kamchatsky | 72.33 ₽ | 58.46 ₽ | 60.54 ₽ | 63.03 ₽ | |
Vladivostok | 62.99 ₽ +1 | 50.40 ₽ +1 | 51.55 ₽ −2 | 59.30 ₽ −1 | |
Khabarovsk | 64.59 ₽ −2 | 50.50 ₽ −2 | 52.66 ₽ −6 | 59.48 ₽ −8 | |
Blagoveshchensk | 63.71 ₽ | 49.69 ₽ | 52.54 ₽ | 63.12 ₽ −5 | |
Magadan | 77.88 ₽ | 56.92 ₽ | 56.37 ₽ | 0.00 ₽ | |
Yuzhno-Sakhalinsk | 73.88 ₽ | 57.00 ₽ −2 | 59.32 ₽ | 73.16 ₽ | |
Birobidzhan | 64.36 ₽ | 50.95 ₽ | 53.13 ₽ −1 | 58.36 ₽ | |
Anadyr | 65.00 ₽ | 60.00 ₽ | 66.00 ₽ | 0.00 ₽ |
+3 — up by 3 places compared to last week
−4 — down by 4 places compared to last week
Copyright © 2023 FuelPrices.ru. All rights reserved.
Any copying of text or images allow with direct link to source only.