Region | Diesel | Regular 92 | Super 95 | Super 98 | |
---|---|---|---|---|---|
Belgorod | 47.65 ₽ −6 | 44.20 ₽ −4 | 47.45 ₽ +1 | 53.50 ₽ −2 | |
Bryansk | 46.93 ₽ −1 | 43.26 ₽ | 46.71 ₽ −1 | 54.10 ₽ +3 | |
Vladimir | 48.69 ₽ +1 | 44.13 ₽ −1 | 47.54 ₽ −2 | 52.44 ₽ +2 | |
Voronezh | 46.12 ₽ | 44.18 ₽ −1 | 48.20 ₽ | 53.89 ₽ +2 | |
Ivanovo | 46.17 ₽ −1 | 42.93 ₽ | 44.83 ₽ +1 | 50.84 ₽ | |
Kaluga | 46.14 ₽ +1 | 42.04 ₽ +1 | 45.18 ₽ +1 | 52.75 ₽ +1 | |
Kostroma | 47.91 ₽ | 42.92 ₽ +3 | 45.69 ₽ +1 | 49.98 ₽ | |
Kursk | 47.06 ₽ | 43.17 ₽ +2 | 47.08 ₽ +1 | 53.28 ₽ −2 | |
Lipetsk | 47.44 ₽ +3 | 43.92 ₽ +3 | 47.54 ₽ +2 | 54.55 ₽ −3 | |
Moscow Oblast | 47.39 ₽ | 42.76 ₽ +1 | 47.15 ₽ −1 | 54.33 ₽ +1 | |
Oryol | 46.99 ₽ +2 | 43.86 ₽ +3 | 47.57 ₽ +3 | 53.67 ₽ +1 | |
Ryazan | 46.74 ₽ | 42.74 ₽ +1 | 46.17 ₽ | 55.83 ₽ | |
Smolensk | 47.54 ₽ −15 | 43.80 ₽ +2 | 47.33 ₽ | 53.36 ₽ −5 | |
Tambov | 47.55 ₽ | 43.85 ₽ −1 | 47.52 ₽ −2 | 53.10 ₽ +3 | |
Tver | 48.54 ₽ −1 | 43.54 ₽ −1 | 46.67 ₽ −1 | 54.34 ₽ −5 | |
Tula | 47.71 ₽ −1 | 43.66 ₽ +3 | 47.77 ₽ +1 | 54.04 ₽ −3 | |
Yaroslavl | 46.92 ₽ +2 | 42.02 ₽ | 45.41 ₽ +1 | 51.13 ₽ −1 | |
Moscow | 48.24 ₽ −1 | 43.96 ₽ −6 | 48.66 ₽ −3 | 54.98 ₽ +1 | |
Petrozavodsk | 50.37 ₽ | 43.77 ₽ −4 | 47.07 ₽ −6 | 54.88 ₽ −4 | |
Syktyvkar | 49.28 ₽ | 44.35 ₽ +2 | 46.63 ₽ +3 | 53.92 ₽ +3 | |
Arkhangelsk | 50.50 ₽ −1 | 43.95 ₽ −2 | 47.73 ₽ +2 | 53.67 ₽ −3 | |
Naryan-Mar | 54.21 ₽ | 47.47 ₽ | 51.80 ₽ | 0.00 ₽ | |
Vologda | 50.86 ₽ −2 | 44.34 ₽ | 46.97 ₽ −2 | 52.09 ₽ | |
Kaliningrad | 49.79 ₽ | 46.14 ₽ | 49.06 ₽ +1 | 55.47 ₽ | |
Leningrad Oblast | 49.28 ₽ | 43.95 ₽ −2 | 47.23 ₽ | 55.19 ₽ −1 | |
Murmansk | 53.66 ₽ −1 | 46.04 ₽ −1 | 49.11 ₽ −1 | 55.00 ₽ −5 | |
Veliky Novgorod | 49.09 ₽ +1 | 43.47 ₽ +5 | 46.27 ₽ −2 | 54.70 ₽ +3 | |
Pskov | 49.49 ₽ −2 | 43.51 ₽ +1 | 46.80 ₽ −1 | 54.12 ₽ −2 | |
Saint Petersburg | 49.43 ₽ +2 | 44.16 ₽ +3 | 47.76 ₽ +1 | 55.48 ₽ −1 | |
Maykop | 45.79 ₽ | 45.05 ₽ | 49.34 ₽ +1 | 56.47 ₽ +1 | |
Elista | 47.16 ₽ +1 | 44.18 ₽ −1 | 47.75 ₽ +5 | 53.82 ₽ +2 | |
Simferopol | 48.80 ₽ −3 | 45.80 ₽ −2 | 50.61 ₽ | 56.99 ₽ −2 | |
Krasnodar | 46.31 ₽ | 44.42 ₽ +4 | 48.63 ₽ +3 | 54.11 ₽ +7 | |
Astrakhan | 47.91 ₽ −2 | 44.77 ₽ −2 | 48.69 ₽ −3 | 53.21 ₽ +3 | |
Volgograd | 48.16 ₽ +1 | 44.09 ₽ +4 | 48.74 ₽ | 52.43 ₽ +2 | |
Rostov-on-Don | 47.09 ₽ +1 | 44.83 ₽ | 49.34 ₽ −1 | 54.99 ₽ +1 | |
Sevastopol | 49.25 ₽ −4 | 45.90 ₽ −1 | 50.73 ₽ | 56.78 ₽ −2 | |
Makhachkala | 45.84 ₽ | 45.58 ₽ +3 | 48.49 ₽ | 54.13 ₽ +2 | |
Nazran | 46.30 ₽ | 43.76 ₽ −5 | 45.96 ₽ −3 | 52.30 ₽ +1 | |
Nalchik | 45.91 ₽ | 43.95 ₽ +1 | 47.98 ₽ | 53.60 ₽ +2 | |
Cherkessk | 46.95 ₽ +1 | 44.60 ₽ +2 | 48.56 ₽ +2 | 55.47 ₽ +1 | |
Vladikavkaz | 45.11 ₽ | 43.84 ₽ −1 | 46.74 ₽ −3 | 53.99 ₽ −7 | |
Grozny | 44.16 ₽ | 42.98 ₽ +3 | 45.66 ₽ +2 | 50.22 ₽ | |
Stavropol | 47.58 ₽ +1 | 44.56 ₽ | 49.17 ₽ | 55.83 ₽ | |
Ufa | 47.94 ₽ | 42.98 ₽ +3 | 45.92 ₽ +1 | 51.97 ₽ +1 | |
Yoshkar-Ola | 47.39 ₽ +2 | 42.57 ₽ −1 | 46.46 ₽ | 53.27 ₽ −5 | |
Saransk | 47.44 ₽ +1 | 43.00 ₽ −1 | 46.70 ₽ +3 | 51.48 ₽ −1 | |
Kazan | 47.48 ₽ +3 | 42.54 ₽ +3 | 45.90 ₽ +1 | 53.35 ₽ +4 | |
Izhevsk | 49.19 ₽ +1 | 43.56 ₽ +4 | 46.83 ₽ +4 | 52.10 ₽ | |
Cheboksary | 47.27 ₽ +2 | 42.94 ₽ +1 | 46.19 ₽ +1 | 53.47 ₽ +4 | |
Perm | 50.63 ₽ −1 | 44.54 ₽ −1 | 47.77 ₽ −3 | 54.71 ₽ +3 | |
Kirov | 49.73 ₽ −2 | 44.72 ₽ −5 | 47.78 ₽ −8 | 54.10 ₽ +3 | |
Nizhny Novgorod | 47.21 ₽ +2 | 44.25 ₽ | 47.50 ₽ +2 | 52.40 ₽ +2 | |
Orenburg | 48.98 ₽ +1 | 43.26 ₽ +2 | 46.79 ₽ +6 | 52.39 ₽ +2 | |
Penza | 48.16 ₽ −1 | 43.72 ₽ −1 | 46.84 ₽ −6 | 53.50 ₽ −2 | |
Samara | 48.09 ₽ +1 | 42.61 ₽ +1 | 46.77 ₽ +6 | 53.49 ₽ −2 | |
Saratov | 47.28 ₽ −1 | 43.47 ₽ | 46.85 ₽ −3 | 52.11 ₽ | |
Ulyanovsk | 47.44 ₽ +2 | 42.54 ₽ +2 | 45.91 ₽ +1 | 52.91 ₽ +1 | |
Kurgan | 48.53 ₽ +2 | 41.07 ₽ | 44.62 ₽ +1 | 52.70 ₽ −5 | |
Yekaterinburg | 49.79 ₽ | 42.94 ₽ +4 | 46.18 ₽ +1 | 53.52 ₽ +2 | |
Tyumen | 48.98 ₽ +1 | 42.52 ₽ +2 | 46.82 ₽ +1 | 54.14 ₽ −6 | |
Khanty-Mansiysk | 53.60 ₽ +1 | 45.18 ₽ +1 | 48.11 ₽ | 55.10 ₽ +1 | |
Salekhard | 50.50 ₽ +1 | 43.58 ₽ +4 | 45.05 ₽ +3 | 0.00 ₽ | |
Chelyabinsk | 47.86 ₽ +1 | 40.04 ₽ | 44.06 ₽ | 53.78 ₽ +1 | |
Gorno-Altaysk | 48.75 ₽ +1 | 41.07 ₽ | 43.49 ₽ | 49.90 ₽ | |
Kyzyl | 50.85 ₽ +1 | 43.59 ₽ −24 | 45.79 ₽ −13 | 52.32 ₽ +2 | |
Abakan | 49.62 ₽ +1 | 42.27 ₽ | 45.07 ₽ | 51.13 ₽ +1 | |
Barnaul | 47.70 ₽ +1 | 40.91 ₽ | 43.08 ₽ | 50.56 ₽ | |
Krasnoyarsk | 49.88 ₽ | 42.54 ₽ −5 | 45.74 ₽ +1 | 52.66 ₽ −6 | |
Irkutsk | 51.39 ₽ | 43.18 ₽ −6 | 45.68 ₽ −1 | 52.83 ₽ −1 | |
Kemerovo | 47.87 ₽ +1 | 41.03 ₽ | 44.52 ₽ +1 | 50.19 ₽ | |
Novosibirsk | 50.96 ₽ | 41.95 ₽ | 45.16 ₽ | 51.41 ₽ +1 | |
Omsk | 49.36 ₽ +1 | 42.19 ₽ +2 | 45.64 ₽ +2 | 52.01 ₽ | |
Tomsk | 50.62 ₽ +2 | 41.48 ₽ | 43.93 ₽ | 49.38 ₽ +1 | |
Ulan-Ude | 50.87 ₽ | 43.93 ₽ +3 | 46.46 ₽ | 51.98 ₽ −1 | |
Yakutsk | 59.23 ₽ | 54.38 ₽ | 55.69 ₽ | 56.84 ₽ +1 | |
Chita | 52.04 ₽ | 45.50 ₽ | 48.64 ₽ +1 | 53.06 ₽ | |
Petropavlovsk-Kamchatsky | 57.25 ₽ | 50.91 ₽ | 54.55 ₽ | 56.58 ₽ +2 | |
Vladivostok | 51.74 ₽ +1 | 46.02 ₽ +1 | 48.38 ₽ | 53.02 ₽ +4 | |
Khabarovsk | 51.77 ₽ −1 | 45.64 ₽ | 47.60 ₽ | 49.49 ₽ −1 | |
Blagoveshchensk | 51.87 ₽ | 45.31 ₽ −1 | 47.89 ₽ −2 | 54.85 ₽ | |
Magadan | 57.44 ₽ | 53.92 ₽ | 57.59 ₽ | 0.00 ₽ | |
Yuzhno-Sakhalinsk | 56.91 ₽ | 51.67 ₽ | 55.02 ₽ | 61.19 ₽ | |
Birobidzhan | 52.46 ₽ | 45.97 ₽ | 48.04 ₽ | 49.55 ₽ | |
Anadyr | 62.00 ₽ | 60.00 ₽ | 63.00 ₽ | 0.00 ₽ |
+3 — up by 3 places compared to last week
−4 — down by 4 places compared to last week
Please wait...
Copyright © 2021 FuelPrices.ru. All rights reserved.
Any copying of text or images allow with direct link to source only.